East Tokyo
vs
Valencia


Details
Date | Time | League | Season |
---|---|---|---|
9th April 2020 | 7:00 pm | GRSL 2nd Division | Season 2 |
Venue
Ajinomoto Stadium |
---|
Results
Team | Goals | Outcome |
---|---|---|
East Tokyo | 2 | Win |
Valencia | 1 | Loss |
East Tokyo
# | Player | Position | Played | Rating | Goals | Assists | Yellow Cards | Red Cards | Key Passes | Chances Created | Saves Held | Saves Parried | Saves Tipped | Conceded | Clean Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shōko ‘Shōkinha’ Yamagata | AM(L) | 1 | 8.9 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Odvan Sarrafeiro | D(C) | 1 | 7.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Jedi ‘Star Wars’ Lopes | AM(C) | 1 | 6.8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kalju Kotka | GK | 1 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mario Gettin | ST | 1 | 7.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Bernie ‘Big B’ Guiseppie | DM | 1 | 7.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Frederica Lamera | DM | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas ‘Toasty’ Davenport | AM(L) | 1 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia
# | Player | Position | Played | Rating | Goals | Assists | Yellow Cards | Red Cards | Key Passes | Chances Created | Saves Held | Saves Parried | Saves Tipped | Conceded | Clean Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bareth Gale | DM | 1 | 6.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Ryan Zambito | AM(C) | 1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paulo ‘Blessed Maj’ Di Stephano | GK | 1 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Santiago Bista | AM(R) | 1 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jóhann Edmund Sørensen | ST | 1 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Rating
Goals
Assists
Yellow Cards
Red Cards
Key Passes
Chances Created
Saves Held
Saves Parried
Saves Tipped
Conceded
Clean Sheet
8 | 5 |
57.4 | 34.2 |
2 | 1 |
2 | 0 |
2 | 2 |
0 | 0 |
8 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
Past Meetings
![]() ![]() 4 - 2GRSL Prospects League
East Tokyo vs Valencia - x |
![]() ![]() 3 - 2GRSL Prospects League
East Tokyo United vs FC Valencia |
![]() ![]() 0 - 3GRSL Prospects League
Valencia FC vs East Tokyo United^ |
![]() ![]() 4 - 0GRSL Prospects League
FC Valencia vs East Tokyo United* |
KO KO FT