East Tokyo
vs
Valencia


Details
Date | Time | League | Season |
---|---|---|---|
16th February 2020 | 6:00 pm | GRSL Prospects League | Season 1 |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
East Tokyo | 1 | 2 | 3 | Win |
Valencia | 2 | 0 | 2 | Loss |
East Tokyo
# | Player | Position | Played | Rating | Goals | Assists | Yellow Cards | Red Cards | Key Passes | Chances Created | Saves Held | Saves Parried | Saves Tipped | Conceded | Clean Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michelle Montpellier | D(C) | 1 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Leah Moxley | D(R) | 1 | 7.9 | 1 (90+3') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Edwin van der Sloth | AM(R) | 1 | 8.9 | 2 (34', 60') | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gettin | ST | 1 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eve Lykke Erikdottir | AM(L) | 1 | 7.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Twister Rodriguez | AM(C) | 1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia
# | Player | Position | Played | Rating | Goals | Assists | Yellow Cards | Red Cards | Key Passes | Chances Created | Saves Held | Saves Parried | Saves Tipped | Conceded | Clean Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Korneli ‘Lover’ Ahstreete | D(C) | 1 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Blake Faux | D(C) | 1 | 6.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Duno “Swagboi” Draft | D(L) | 1 | 6.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Santiago Bista | AM(R) | 1 | 8.8 | 2 (4', 18') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Davide Del Piero | AM(C) | 1 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kalju Kotka | GK | 1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kross | AM(L) | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Gonzaldo | M(C) | 1 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lionel Hazard | AM(C) | 1 | 6.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Rating
Goals
Assists
Yellow Cards
Red Cards
Key Passes
Chances Created
Saves Held
Saves Parried
Saves Tipped
Conceded
Clean Sheet
6 | 9 |
43.7 | 61.3 |
3 | 2 |
3 | 0 |
1 | 4 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() 0 - 3GRSL Prospects League
Valencia FC vs East Tokyo United^ |
![]() ![]() 4 - 0GRSL Prospects League
FC Valencia vs East Tokyo United* |
KO KO 4 18 34 60 90+3 FT