Valencia
vs
Rotterdam


Video
Details
Date | Time | League | Season |
---|---|---|---|
19th January 2020 | 2:00 pm | GRSL Prospects League | Season 1 |
Results
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Valencia | 0 | 1 | 1 | Loss |
Rotterdam | 3 | 0 | 3 | Win |
Valencia
# | Player | Position | Played | Rating | Goals | Assists | Yellow Cards | Red Cards | Key Passes | Chances Created | Saves Held | Saves Parried | Saves Tipped | Conceded | Clean Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kalju Kotka | GK | 1 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 |
0 | Blake Faux | D(C) | 1 | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Duno “Swagboi” Draft | D(L) | 1 | 6.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Santiago Bista | AM(R) | 1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Davide Del Piero | AM(C) | 1 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Korneli ‘Lover’ Ahstreete | D(C) | 1 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotterdam
# | Player | Position | Played | Rating | Goals | Assists | Yellow Cards | Red Cards | Key Passes | Chances Created | Saves Held | Saves Parried | Saves Tipped | Conceded | Clean Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Paulo ‘Blessed Maj’ Di Stephano | GK | 1 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
0 | Mahathir Viatilingam | AM(C) | 1 | 9.1 | 2 (10', 27') | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Sasha Sauce | AM(L) | 1 | 7.4 | 1 (68') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mikhail Potaitshuk | AM(C) | 1 | 6.8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Shaka ‘Zulu’ Traore | AM(C) | 1 | 6.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Played
Rating
Goals
Assists
Yellow Cards
Red Cards
Key Passes
Chances Created
Saves Held
Saves Parried
Saves Tipped
Conceded
Clean Sheet
6 | 5 |
40.2 | 36.8 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
4 | 4 |
0 | 3 |
1 | 0 |
3 | 2 |
2 | 0 |
3 | 1 |
0 | 0 |
KO KO 10 27 68 FT