Average Rating
Rank | Player | Team | Position | Played | Average Rating |
---|---|---|---|---|---|
1 | ![]() ![]() | Key West | ST | 3 | 9.47 |
2 | ![]() ![]() | Key West | AM(L), AM(R) | 3 | 8.53 |
3 | ![]() ![]() | Key West | AM(C), ST | 3 | 8.33 |
4 | ![]() | Paris | AM(R) | 3 | 8.30 |
5 | ![]() ![]() | East Tokyo | AM(L), ST | 3 | 8.27 |
Goals
Rank | Player | Team | Position | Played | Goals |
---|---|---|---|---|---|
1 | ![]() ![]() | Key West | ST | 3 | 9 |
2 | ![]() ![]() | East Tokyo | AM(L), ST | 3 | 6 |
3 | ![]() | Paris | AM(R) | 3 | 5 |
4 | ![]() ![]() | Casper | AM(R), M(R) | 3 | 3 |
5 | ![]() | Warsaw | 3 | 2 |
Assists
Rank | Player | Team | Position | Played | Assists |
---|---|---|---|---|---|
1 | ![]() | Casper | AM(C), M(C) | 3 | 3 |
2 | ![]() | Malta | 3 | 2 | |
3 | ![]() | Key West | WB(R) | 3 | 2 |
4 | ![]() | Warsaw | D(R), WB(R) | 3 | 2 |
5 | ![]() | Mexico | DM, M(L) | 3 | 2 |
Yellow Cards
Rank | Player | Team | Position | Played | Yellow Cards |
---|---|---|---|---|---|
1 | ![]() | Malta | 3 | 3 | |
2 | ![]() ![]() | Paris | D(L), D(R) | 3 | 3 |
3 | ![]() ![]() | Key West | DM, M(C) | 3 | 2 |
4 | ![]() ![]() | Casper | D(C) | 3 | 2 |
5 | ![]() ![]() | Warsaw | M(L), M(R) | 3 | 2 |
Red Cards
Rank | Player | Team | Position | Played | Red Cards |
---|---|---|---|---|---|
1 | ![]() | Warsaw | D(C), D(R) | 3 | 1 |
2 | ![]() ![]() | Brixton | AM(C), AM(L) | 3 | 1 |
3 | ![]() ![]() | Key West | D(C), DM, M(L) | 3 | 1 |
4 | ![]() | Key West | 3 | 0 | |
5 | ![]() | Malta | 3 | 0 |