Average Rating
Rank | Player | Team | Position | Played | Average Rating |
---|---|---|---|---|---|
1 | ![]() ![]() | Casper | D(C) | 3 | 7.67 |
2 | ![]() ![]() | Casper | D(L), M(L) | 1 | 7.40 |
3 | ![]() | Casper | GK | 3 | 7.03 |
4 | ![]() | Casper | DM, M(L) | 3 | 6.83 |
5 | ![]() | Casper | D(L) | 3 | 6.73 |
Goals
Rank | Player | Team | Position | Played | Goals |
---|---|---|---|---|---|
1 | ![]() ![]() | Casper | D(C) | 3 | 2 |
2 | ![]() | Casper | 2 | 0 | |
3 | ![]() ![]() | Casper | D(L), M(L) | 1 | 0 |
4 | ![]() | Casper | DM, M(L) | 3 | 0 |
5 | ![]() | Casper | D(L) | 3 | 0 |
Assists
Rank | Player | Team | Position | Played | Assists |
---|---|---|---|---|---|
1 | ![]() | Casper | DM, M(L) | 3 | 2 |
2 | ![]() | Casper | 2 | 1 | |
3 | ![]() ![]() | Casper | D(L), M(L) | 1 | 1 |
4 | ![]() | Casper | GK | 3 | 1 |
5 | ![]() | Casper | WB(L), WB(R) | 3 | 1 |
Yellow Cards
Rank | Player | Team | Position | Played | Yellow Cards |
---|---|---|---|---|---|
1 | ![]() ![]() | Casper | D(C) | 3 | 2 |
2 | ![]() ![]() | Casper | D(L), M(L) | 1 | 1 |
3 | ![]() | Casper | WB(L), WB(R) | 3 | 1 |
4 | ![]() | Casper | 2 | 0 | |
5 | ![]() | Casper | DM, M(L) | 3 | 0 |
Red Cards
Rank | Player | Team | Position | Played | Red Cards |
---|---|---|---|---|---|
1 | ![]() | Casper | 2 | 0 | |
2 | ![]() ![]() | Casper | D(L), M(L) | 1 | 0 |
3 | ![]() | Casper | DM, M(L) | 3 | 0 |
4 | ![]() ![]() | Casper | D(C) | 3 | 0 |
5 | ![]() | Casper | D(L) | 3 | 0 |